The i-Pace is gathering pace as cars reach their customers around the world. I am unsure of the production ceiling, I have heard 20,000 pa but Jaguar hasn't stated what it is as far as I know. Anyway, here are some nations that are selling them and that I have data for. If anyone can add to the list, please contact me either by a comment or rdc1234@gmail.com. I would like to be a collaborative effort if possible.
I will update the list during the year.The 2018 totals are first, then comes the 2019 total. No, the Netherlands isn't a typo. It really did roar in 2018 but a change of incentives flattened sales. More countries have been added for 2019, bringing the total to 34 nations listed below. Israel may be slightly higher than listed.
Monthly average sales are 1,400 so far. It would appear that battery supply is the main constraint but other factors will also figure. Data is compiled from many sources so it would be nice to compare it with official Jaguar data, if such were possible. In light of that, the figures are indicative only. A full 2018 is compared with the first nine months of 2019. Last updated 01.12.19
# | Nation | 2018 | 2019 | |
1 | UK | 841 | 3,075 | |
2 | Norway | 1,081 | 2,820 | |
3 | USA | 393 | 1,842 | |
4 | Germany | 191 | 704 | |
5 | Belgium | 116 | 423 | |
6 | Portugal | 23 | 378 | |
7 | Switzerland | 63 | 365 | |
8 | France | 130 | 331 | |
9 | Canada | 41 | 295 | |
10 | Netherlands | 3,495 | 253 | |
11 | Austria | 64 | 179 | |
11 | Sweden | 78 | 179 | |
13 | Italy | 88 | 162 | |
14 | Spain | 66 | 148 | |
15 | Australia | 39 | 126 | |
16 | Russia | 16 | 104 | |
17 | Finland | 12 | 83 | |
18 | Turkey | 38 | 76 | |
19 | Denmark | 12 | 75 | |
20 | New Zealand | 2 | 69 | |
21 | Brazil | 0 | 59 | |
22 | Poland | 16 | 58 | |
23 | Iceland | 0 | 49 | |
24 | Korea | 0 | 44 | |
25 | RSA | 4 | 42 | |
26 | Czech Republic | 13 | 39 | |
27 | Ireland | 3 | 36 | |
28 | Israel | 0 | 35 | |
29 | Greece | 0 | 25 | |
30 | Romania | 0 | 21 | |
31 | Mexico | 2 | 13 | |
31 | Singapore | 0 | 13 | |
33 | Slovakia | 0 | 8 | |
34 | Slovenia | 0 | 6 | |
35 | Estonia | 1 | 5 | |
Others | 65 | 1,912 | ||
Total | 6,893 | 14,052 |
Jaguar i-Pace one of my favorite car.
ReplyDelete