The UK as a whole was down 6% and the NW was similar, at -5%. In the chart below the yellow colour shows decrease and green increase. Any brand actually increasing did well. Both MINI and Land Rover have been improving their ranking over the past three years. Ford is well ahead, despite losing share. PSA's Vauxhall held on to second but only just. BMW elbowed past VW.
The data source covers twelve regions across the UK, the top 30 as below is for the UK as a whole. Each regions sales from that collective top 30 is then given. There may be one or two brands that would otherwise be in a top 30 but are missing from a region because not every region will have the same top 30.
15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | Ford | 31,122 | 13.2% | -11% | 34,942 | 14.0% | -1% | |
2 | 2 | 2 | Vauxhall | 18,835 | 8.0% | -17% | 22,705 | 9.1% | -8% | |
6 | 6 | 3 | BMW | 17,479 | 7.4% | 14% | 15,377 | 6.2% | 7% | |
3 | 3 | 4 | Volkswagen | 17,408 | 7.4% | -10% | 19,444 | 7.8% | -10% | |
5 | 4 | 5 | Audi | 17,259 | 7.3% | -2% | 17,585 | 7.1% | 2% | |
4 | 5 | 6 | Nissan | 17,192 | 7.3% | 2% | 16,819 | 6.7% | -15% | |
7 | 7 | 7 | Mercedes | 16,435 | 7.0% | 11% | 14,842 | 6.0% | 24% | |
8 | 8 | 8 | Toyota | 11,051 | 4.7% | 2% | 10,791 | 4.3% | -3% | |
10 | 9 | 9 | Kia | 9,758 | 4.1% | 12% | 8,751 | 3.5% | 11% | |
16 | 12 | 10 | MINI | 7,677 | 3.3% | 13% | 6,791 | 2.7% | 13% | |
9 | 10 | 11 | Peugeot | 7,191 | 3.0% | -15% | 8,491 | 3.4% | -6% | |
17 | 13 | 12 | Land Rover | 6,332 | 2.7% | -3% | 6,545 | 2.6% | 16% | |
15 | 14 | 13 | Å koda | 6,115 | 2.6% | -6% | 6,525 | 2.6% | 7% | |
14 | 15 | 14 | Hyundai | 5,669 | 2.4% | -6% | 6,039 | 2.4% | -3% | |
11 | 11 | 15 | Renault | 5,481 | 2.3% | -32% | 8,085 | 3.2% | 20% | |
20 | 20 | 16 | Seat | 5,186 | 2.2% | 34% | 3,861 | 1.5% | 0% | |
18 | 16 | 17 | Honda | 5,083 | 2.2% | -10% | 5,652 | 2.3% | 10% | |
12 | 18 | 18 | Citroën | 4,089 | 1.7% | -19% | 5,076 | 2.0% | -23% | |
21 | 21 | 19 | Suzuki | 4,021 | 1.7% | 10% | 3,644 | 1.5% | 12% | |
19 | 19 | 20 | Mazda | 3,540 | 1.5% | -18% | 4,316 | 1.7% | -1% | |
13 | 17 | 21 | Fiat | 2,951 | 1.3% | -46% | 5,479 | 2.2% | -16% | |
23 | 22 | 22 | Volvo | 2,819 | 1.2% | 6% | 2,652 | 1.1% | 15% | |
22 | 23 | 23 | Dacia | 2,398 | 1.0% | -6% | 2,553 | 1.0% | -5% | |
24 | 24 | 24 | Jaguar | 2,367 | 1.0% | -4% | 2,460 | 1.0% | 31% | |
26 | 26 | 25 | Porsche | 1,323 | 0.6% | 1% | 1,304 | 0.5% | 9% | |
27 | 27 | 26 | Lexus | 1,092 | 0.5% | -10% | 1,209 | 0.5% | 17% | |
28 | 25 | 27 | DS | 909 | 0.4% | -33% | 1,348 | 0.5% | 49% | |
25 | 28 | 28 | Mitsubishi | 762 | 0.3% | -19% | 937 | 0.4% | -25% | |
29 | 29 | 29 | smart | 687 | 0.3% | -9% | 758 | 0.3% | 23% | |
30 | 30 | 30 | Jeep | 277 | 0.1% | -60% | 687 | 0.3% | 34% | |
Others | 3,439 | 1.5% | 3,593 | 1.4% | ||||||
Total | 235,947 | -5% | 249,261 | 0% |
Data source: DTI.
For more on N W England sales, simply click the year: 2013, 2014, 2015 & 2016.
No comments:
Post a Comment