Volvo was a strong premium brand some years back but then lost ground on the German big three. It's on the comeback trail and along with several other premium marques, is upping the ante. Global sales went up from 534,332 in 2016 to 571,577 a year later. That's a 7% improvement, but a solid and controlled, very much like the company image.
European share went from 54% to 52%, with the home market being the biggest in Europe with 13%. Clearly, the home market is very much behind the company, something that for example JLR could only dream about in the UK. Not every country can rely on loyalty at home like Volvo enjoys. It is good for the economy so it makes sense.
Some of the figures below are supplied by Volvo, so are slightly different from data often seen elsewhere. I have added some nations, all of which exceed 5,000 sales per annum which is the criteria I have set. If a nation dips below that, then it disappears off the chart. The 2017 Netherlands number is a rounded figure, due to estimating LCV sales. The colour coding represents regions.
13 | 14 | 15 | 16 | 17 | Nation | 2017 | % | +/- | 2016 | % | +/- | |
2 | 1 | 1 | 1 | 1 | China | 114,410 | 20.0% | 26% | 90,930 | 17.0% | 11% | |
1 | 3 | 3 | 2 | 2 | US | 81,504 | 14.3% | -1% | 82,726 | 15.5% | 18% | |
3 | 2 | 2 | 3 | 3 | Sweden | 74,397 | 13.0% | 6% | 70,268 | 13.2% | -1% | |
4 | 4 | 4 | 4 | 4 | UK | 46,089 | 8.1% | -1% | 46,722 | 8.7% | 8% | |
5 | 5 | 5 | 5 | 5 | Germany | 40,364 | 7.1% | 2% | 39,434 | 7.4% | 11% | |
8 | 7 | 7 | 6 | 6 | Belgium | 19,094 | 3.3% | -6% | 20,271 | 3.8% | 12% | |
10 | 9 | 8 | 7 | 7 | Italy | 17,628 | 3.1% | -2% | 18,004 | 3.4% | 11% | |
12 | 11 | 9 | 9 | 8 | France | 16,263 | 2.8% | 6% | 15,385 | 2.9% | 9% | |
7 | 10 | 10 | 10 | 9 | Japan | 15,751 | 2.8% | 8% | 14,543 | 2.7% | 8% | |
6 | 6 | 6 | 8 | 10 | Netherland | 15,200 | 2.7% | -2% | 15,525 | 2.9% | -33% | |
15 | 13 | 11 | 11 | 11 | Spain | 13,452 | 2.4% | 0% | 13,408 | 2.5% | 26% | |
11 | 12 | 12 | 12 | 12 | Norway | 11,615 | 2.0% | 32% | 8,777 | 1.6% | -12% | |
- | 17 | 17 | 13 | 13 | Poland | 9,020 | 1.6% | 17% | 7,741 | 1.4% | 13% | |
14 | 14 | 14 | 14 | 14 | Finland | 8,903 | 1.6% | 21% | 7,347 | 1.4% | -1% | |
13 | 15 | 15 | 15 | 15 | Switzerland | 7,497 | 1.3% | 5% | 7,130 | 1.3% | -2% | |
- | - | - | 16 | 16 | Canada | 7,102 | 1.2% | 16% | 6,103 | 1.1% | ||
9 | 8 | 13 | 18 | 17 | Russia | 7,011 | 1.2% | 26% | 5,585 | 1.0% | -29% | |
- | - | - | 19 | 18 | Korea | 6,604 | 1.2% | 27% | 5,206 | 1.0% | ||
16 | - | - | 17 | - | Australia | 5,878 | 1.1% | |||||
17 | 16 | 16 | - | - | Turkey | |||||||
Others | 59,673 | 10.4% | 12% | 53,349 | 10.0% | -10% | ||||||
Total | 571,577 | 7% | 534,332 | 6% |
No comments:
Post a Comment