![]() |
The SEAT Arona |
The SEAT brand has been VW Group's biggest challenge. Carving out a niche in a crowded car market is never easy, especially in Europe where profits can be difficult to procure. Nearly 95% of sales on that continent means all the eggs are in one basket.
The León and Ibiza small and compact hatchback models are the mainstay of the brand but to make money, it has to diversify. The Ateca and now Arona SUV vehicles will help the bottom line and access a growing segment of the market.
15 | 16 | 17 | Model | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | León | 163,306 | 34.1% | 0% | 163,228 | 39.1% | -4% | |
2 | 2 | 2 | Ibiza | 160,377 | 33.5% | 7% | 149,988 | 36.0% | -7% | |
- | 3 | 3 | Ateca | 77,483 | 16.2% | 116% | 35,833 | 8.6% | n/a | |
5 | 4 | 4 | Alhambra | 33,638 | 7.0% | 8% | 31,214 | 7.5% | 12% | |
- | - | 5 | Arona | 17,527 | 3.7% | n/a | - | |||
4 | 5 | 6 | Mii | 13,825 | 2.9% | -26% | 18,720 | 4.5% | -24% | |
3 | 6 | 7 | Toledo | 13,146 | 2.7% | -27% | 18,029 | 4.3% | -9% | |
Total | 479,302 | 15% | 417,012 | 0% |
VW Group put out sales data for each brand in four categories as seen below. They provide a total figure and a percentage of the total, from with I work out a sales figure. The North America entry is Mexico but after that not much is happening. SEAT has just been released in New Zealand so I expect the Asia/Pacific to have something if the volume is sufficient to register.
15 | 16 | 17 | Region | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | Euro/Other | 442,260 | 94.5% | 15% | 383,642 | 93.8% | 2% | |
2 | 2 | 2 | Nth America | 24,804 | 5.3% | 1% | 24,540 | 6.0% | 2% | |
3 | 3 | 3 | Sth America | 936 | 0.2% | 14% | 818 | 0.2% | 2% | |
- | - | - | Asia Pacific | - | - | |||||
Total | 468,000 | 14% | 409,000 | 2% |
No comments:
Post a Comment