Audi model designations are easy to follow and very compact as well. There is a nice spread of sales across the model range too. The SUV type of car is taking more share as new models are added. It now stands at 38%, just over double since 2010.
Production was down slightly with a 1% drop. The last time that happened was in 2009 and before that 1994 so not a common occurrence in recent times. SUVs were up 9% thanks to another Q SUV model, the Q2 in this instance. Take the Q models away and production was -6%.
It must be noted that while production was down slightly, customer deliveries were ever so slightly up. Sales and production numbers are generally close but there is always a variance between the two in any given year. In this case where both are close to even, one was up and the other down.
The A4 took back the title of the biggest model produced in 2017 (from the A3), but historically it has been the most popular model within the marque's range anyway. Maybe a Q will take the top spot one day.
15 | 16 | 17 | Model | 2017 | % | +/- | 2016 | % | +/- | |
2 | 2 | 1 | A4 | 325,307 | 17.3% | -9% | 357,997 | 18.8% | 13% | |
1 | 1 | 2 | A3 | 313,380 | 16.7% | -13% | 361,996 | 19.1% | -2% | |
4 | 3 | 3 | Q5 | 289,959 | 15.5% | -3% | 297,750 | 15.7% | 11% | |
3 | 4 | 4 | A6 | 259,618 | 13.8% | -6% | 276,163 | 14.5% | -6% | |
5 | 5 | 5 | Q3 | 205,006 | 10.9% | -11% | 231,451 | 12.2% | 13% | |
8 | 8 | 6 | A5 | 119,595 | 6.4% | 84% | 65,117 | 3.4% | -18% | |
7 | 7 | 7 | Q7 | 106,515 | 5.7% | 3% | 103,507 | 5.4% | 26% | |
13 | 12 | 8 | Q2 | 102,084 | 5.4% | 426% | 19,419 | 1.0% | n/a | |
6 | 6 | 9 | A1 | 95,346 | 5.1% | -9% | 105,252 | 5.5% | -9% | |
9 | 9 | 10 | TT | 22,174 | 1.2% | -18% | 26,886 | 1.4% | -24% | |
10 | 10 | 11 | A7 | 16,968 | 0.9% | -36% | 26,307 | 1.4% | -10% | |
11 | 11 | 12 | A8 | 15,854 | 0.8% | -34% | 24,147 | 1.3% | -11% | |
12 | 13 | 13 | R8 | 3,179 | 0.2% | -14% | 3,688 | 0.2% | 78% | |
- | - | 14 | Q8 | 368 | 0.0% | n/a | - | |||
Total | 1,875,353 | -1% | 1,899,680 | 4% | ||||||
SUV | 38% | 9% | 34% | 13% |
Data source: VW Group.
Now for regional sales, worked out from a percentage and total figure. The figures below also include Lamborghini sales, which comes under the control of Audi. However, I don't think you will notice that due to their limited volume.
15 | 16 | 17 | Region | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | Euro/Other | 910,888 | 48.4% | 0% | 909,306 | 48.6% | 6% | |
2 | 2 | 2 | Asia Pacific | 669,992 | 35.6% | -2% | 681,044 | 36.4% | 1% | |
3 | 3 | 3 | Nth America | 278,536 | 14.8% | 9% | 256,327 | 13.7% | 5% | |
4 | 4 | 4 | Sth America | 22,584 | 1.2% | 1% | 22,452 | 1.2% | -17% | |
Total | 1,882,000 | 1% | 1,871,000 | 4% |
No comments:
Post a Comment