The unusual thing about this list is that is compiled by Toyota Thailand. I assume participation is optional but I don't know the detail. I do know that some of the smaller brands can appear or disappear. Both Jaguar and Land Rover just stopped during this year. I have included the sales but wonder if it is complete. Porsche just start during the year, again unsure why. At least the bigger brands tend to always be there.
Like other Asian nations, you have to make vehicles here because of tariffs on imports. That is why there are few brands doing nearly all the business. Commercial vehicles make up most of the volume. Toyota is the biggest and always will be. Isuzu does well and Honda. The three have just over 60% of the total sales.
13 | 14 | 15 | 16 | 17 | Make | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Toyota | 239,551 | 27.5% | -2% | 244,317 | 31.8% | -8% | |
3 | 2 | 2 | 2 | 2 | Isuzu | 160,550 | 18.4% | 12% | 143,170 | 18.6% | -1% | |
2 | 3 | 3 | 3 | 3 | Honda | 127,768 | 14.7% | 19% | 107,342 | 14.0% | -4% | |
4 | 4 | 4 | 4 | 4 | Mitsubishi | 69,737 | 8.0% | 26% | 55,409 | 7.2% | -7% | |
5 | 5 | 5 | 5 | 5 | Nissan | 59,709 | 6.9% | 40% | 42,677 | 5.6% | -17% | |
8 | 6 | 7 | 7 | 6 | Ford | 55,706 | 6.4% | 36% | 40,972 | 5.3% | 12% | |
7 | 7 | 6 | 6 | 7 | Mazda | 51,355 | 5.9% | 21% | 42,537 | 5.5% | 8% | |
9 | 9 | 8 | 8 | 8 | Suzuki | 25,011 | 2.9% | 9% | 22,913 | 3.0% | 8% | |
6 | 8 | 9 | 9 | 9 | Chevrolet | 18,771 | 2.2% | 26% | 14,931 | 1.9% | -14% | |
11 | 11 | 10 | 11 | 10 | Mercedes | 14,324 | 1.6% | 21% | 11,844 | 1.5% | -8% | |
10 | 10 | 11 | 10 | 11 | Hino | 12,035 | 1.4% | -5% | 12,713 | 1.7% | 9% | |
- | 24 | 14 | 12 | 12 | MG | 12,013 | 1.4% | 44% | 8,319 | 1.1% | 120% | |
12 | 12 | 12 | 13 | 13 | BMW | 11,030 | 1.3% | 39% | 7,923 | 1.0% | -10% | |
13 | 13 | 13 | 14 | 14 | Hyundai | 4,917 | 0.6% | 30% | 3,771 | 0.5% | -11% | |
16 | 15 | 15 | 15 | 15 | Subaru | 2,123 | 0.2% | -34% | 3,232 | 0.4% | 22% | |
17 | 16 | 19 | 16 | 16 | DFM | 1,314 | 0.2% | 2% | 1,294 | 0.2% | 17% | |
15 | 14 | 16 | 18 | 17 | Volvo | 1,144 | 0.1% | 20% | 954 | 0.1% | -47% | |
19 | 19 | 21 | 21 | 18 | Kia | 1,058 | 0.1% | 57% | 676 | 0.1% | 6% | |
14 | 17 | 18 | 17 | 19 | Tata | 986 | 0.1% | -14% | 1,145 | 0.1% | 0% | |
23 | 23 | 23 | 22 | 20 | Scania | 588 | 0.1% | 16% | 509 | 0.1% | 74% | |
20 | 20 | 20 | 19 | 21 | Lexus | 586 | 0.1% | -24% | 770 | 0.1% | -8% | |
22 | 21 | 22 | 24 | 22 | VW | 446 | 0.1% | 365% | 96 | -77% | ||
- | - | - | - | 23 | Porsche | 110 | n/a | |||||
21 | 22 | 24 | 23 | 24 | Proton | 101 | -24% | 133 | -33% | |||
25 | 27 | 26 | 26 | 25 | Ssangyong | 81 | 3% | 79 | -47% | |||
? | 26 | 29 | 27 | 26 | Land Rover | 43 | -25% | 57 | -10% | |||
31 | 30 | 33 | 28 | 27 | Ferrari | 31 | -23% | 40 | 54% | |||
? | 29 | 32 | 29 | 28 | Jaguar | 30 | 0% | 30 | 11% | |||
37 | 34 | 38 | 33 | 29 | Changan | 25 | 150% | 10 | -38% | |||
18 | 18 | 17 | 20 | 30 | Fuso | 20 | -97% | 766 | -39% | |||
- | - | 27 | 30 | 31 | Maxus | 16 | -41% | 27 | -68% | |||
26 | 28 | 28 | 25 | 32 | Peugeot | 14 | -83% | 84 | 18% | |||
Other | 4 | 48 | ||||||||||
Total | 871,197 | 13% | 768,788 | -4% |
No comments:
Post a Comment