Sales were up 5% in 2017, compared to 24% in 2016. This made it the strongest year since 2011 and a sign the bad economic times are behind the island nation. I have to say I don't fully understand the Cyprus car market. In 2001 Peugeot took the top spot but lost it to Honda in 2005, after a year it was Ford, two years later Nissan. Nissan has been top since, although Toyota had 2014 as its own. Wow, all that change. Now Toyota is back!
Nissan lost market share to the tune of 12% and Toyota had a monstrous 33% sales gain. Those two diverse factors caused quite a change as you would imagine. Recall Peugeot was leading in 2004? Well it's 20th now. That kind of movement can happen when sales are not large.
The chart below shows a % symbol that represents market share. The +/- column is increase or decrease based on the market share of 2017 against the 2016 year.
13 | 14 | 15 | 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
2 | 1 | 4 | 3 | 1 | Toyota | 1,672 | 12.7% | 33% | 1,255 | 10.1% | 20% | |
1 | 2 | 1 | 1 | 2 | Nissan | 1,455 | 11.1% | -12% | 1,658 | 13.3% | 17% | |
3 | 6 | 5 | 2 | 3 | Ford | 1,426 | 10.9% | 7% | 1,331 | 10.7% | 43% | |
4 | 3 | 3 | 5 | 4 | Kia | 1,240 | 9.5% | 24% | 1,001 | 8.0% | -4% | |
5 | 4 | 2 | 4 | 5 | Volkswagen | 1,015 | 7.7% | -19% | 1,252 | 10.0% | 14% | |
6 | 5 | 7 | 7 | 6 | Mercedes | 770 | 5.9% | 10% | 698 | 5.6% | 20% | |
8 | 7 | 6 | 6 | 7 | BMW | 754 | 5.7% | 7% | 704 | 5.6% | 6% | |
9 | 13 | 12 | 11 | 8 | Hyundai | 655 | 5.0% | 41% | 464 | 3.7% | 116% | |
11 | 10 | 13 | 8 | 9 | Honda | 550 | 4.2% | 5% | 522 | 4.2% | 152% | |
7 | 8 | 8 | 12 | 10 | Audi | 506 | 3.9% | 27% | 397 | 3.2% | -4% | |
22 | 12 | 11 | 9 | 11 | Land Rover | 326 | 2.5% | -36% | 510 | 4.1% | 80% | |
16 | 17 | 14 | 14 | 12 | Suzuki | 322 | 2.5% | 6% | 303 | 2.4% | 91% | |
10 | 11 | 10 | 10 | 13 | Renault | 304 | 2.3% | -39% | 501 | 4.0% | 44% | |
15 | 9 | 9 | 13 | 14 | Volvo | 249 | 1.9% | -22% | 318 | 2.6% | -10% | |
19 | 15 | 17 | 18 | 15 | Citroën | 233 | 1.8% | 64% | 142 | 1.1% | 7% | |
20 | 18 | 19 | 16 | 16 | Mazda | 203 | 1.5% | 15% | 176 | 1.4% | 47% | |
13 | 16 | 16 | 15 | 17 | Opel | 196 | 1.5% | 9% | 179 | 1.4% | 26% | |
17 | 24 | 21 | 21 | 18 | Å koda | 178 | 1.4% | 50% | 119 | 1.0% | 25% | |
26 | 21 | 15 | 17 | 19 | Porsche | 145 | 1.1% | -5% | 153 | 1.2% | -3% | |
12 | 14 | 18 | 20 | 20 | Peugeot | 129 | 1.0% | 0% | 129 | 1.0% | -1% | |
17 | 19 | 20 | 19 | 21 | Fiat | 102 | 0.8% | -26% | 138 | 1.1% | 41% | |
23 | 26 | 22 | 23 | 22 | MINI | 100 | 0.8% | 20% | 83 | 0.7% | 8% | |
29 | 28 | 25 | 25 | 23 | Jaguar | 94 | 0.7% | 62% | 58 | 0.5% | 23% | |
25 | 25 | 23 | 22 | 24 | Seat | 92 | 0.7% | 2% | 90 | 0.7% | 43% | |
31 | 29 | 26 | 27 | 25 | Lexus | 82 | 0.6% | 82% | 45 | 0.4% | 0% | |
27 | 23 | 27 | 28 | 26 | Mitsubishi | 66 | 0.5% | 106% | 32 | 0.3% | -22% | |
28 | 30 | 29 | 26 | 27 | Chrysler | 60 | 0.5% | 5% | 57 | 0.5% | 104% | |
37 | 33 | 30 | 29 | 28 | Maserati | 50 | 0.4% | 79% | 28 | 0.2% | 8% | |
21 | 22 | 24 | 24 | 29 | Dacia | 49 | 0.4% | -23% | 64 | 0.5% | 10% | |
- | - | - | - | 30 | Ssangyong | 34 | 0.3% | n/a | - | |||
32 | 31 | 31 | 30 | 31 | smart | 20 | 0.2% | 0% | 20 | 0.2% | 100% | |
24 | 27 | 28 | 31 | 32 | Subaru | 17 | 0.1% | 31% | 13 | 0.1% | -58% | |
Other | 24 | 0.1% | 28 | 0.2% | ||||||||
Total | 13,118 | 5% | 12,468 | 24% |
Data source: Cystat.
No comments:
Post a Comment