![]() |
Honda Plant in Canada |
Canadians do fear a loss of their car industry. mexico has lower wages and certainly new investment does usually go to that nation. However, for now there seems no threat. Trucks are protected by import duty and that is what Canada mostly makes. For every car, there are two trucks made.
Cars: There isn't much to separate Toyota, Chyrsler and Honda, with GM a little back. That's it folks. 800,000 cars, four manufacturing companies. Pick-ups and SUVs are trucks in North America so it's understandable that car numbers are smaller. For 2017, there was a drop of 13.1%.
Trucks: This is where the majority of vehicles are catogorised. Only five brands but all doing good numbers. GM leads from Toyota, Chrysler, Ford and Honda. The total volume was up 12%.
Cars | |||||||||
15 | 16 | Brand | 2016 | % | +/- | 2015 | % | +/- | |
2 | 1 | Toyota | 237,550 | 30.7 | -5.9 | 252,350 | 28.4 | 2.0 | |
1 | 2 | Chrysler | 237,450 | 30.7 | -6.6 | 254,200 | 28.6 | 14.2 | |
4 | 3 | Honda | 208,775 | 27.0 | 16.7 | 178,825 | 20.1 | -7.8 | |
3 | 4 | GM | 89,325 | 11.6 | -39.7 | 204,625 | 23.0 | -17.3 | |
Total | 773,100 | -13.1 | 890,025 | 38.9 | -2.4 | ||||
Utility | |||||||||
1 | 1 | GM | 394,950 | 25.3 | 5.4 | 374,625 | 26.9 | 10.8 | |
2 | 2 | Toyota | 364,175 | 23.3 | 7.6 | 338,350 | 24.3 | 1.9 | |
3 | 3 | Chrysler | 309,275 | 19.8 | 18.8 | 260,775 | 18.7 | -29.8 | |
5 | 4 | Ford | 271,500 | 17.4 | 35.3 | 200,700 | 14.4 | -10.9 | |
4 | 5 | Honda | 210,750 | 13.5 | 2.2 | 206,150 | 14.8 | 3.6 | |
Heavy Trk | 12,450 | 0.8 | -13.9 | 14,475 | 1.0 | 21.3 | |||
Total | 1,563,100 | 12.0 | 1,395,075 | -5.8 | |||||
Gr Total | 2,336,200 | 2.2 | 2,283,650 | -4.5 |
Summary. With the total up 2.2%, Canadian vehicle production is holding its own.
No comments:
Post a Comment