The data for Latvia is published rather late and I overlooked releasing it. It covers both passenger cars and light commercial vehicles. The emphasis was on the PC but a few years back, it switched to both categories. Sales were up 15.3% which was healthy although well short of the inflated market of a decade ago.
Toyota was top of the pile but was relieved of that position several years ago. For 2017, none of the top brands did that well. Rather it was those just below the leaders that fared best. VW's market share dropped by over 2 percentage points, due the fact that it didn't grow at all as overall volumes went up. Opel had a fine 88% increase and jumped three places in the rankings.
In the chart below, yellow represents decrease, orange 0-20%, light green 21-99% and bright green over 100%.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- | 2015 | % | |
1 | 1 | 1 | 1 | 1 | VW | 2,576 | 13.9 | 0% | 2,571 | 16.0 | |
2 | 2 | 2 | 2 | 2 | Toyota | 2,004 | 10.8 | 9% | 1,839 | 11.4 | |
6 | 5 | 5 | 3 | 3 | Nissan | 1,505 | 8.1 | 1% | 1,494 | 9.3 | |
4 | 4 | 3 | 4 | 4 | Škoda | 1,386 | 7.5 | 16% | 1,193 | 7.4 | |
7 | 6 | 8 | 5 | 5 | Ford | 1,287 | 6.9 | 40% | 922 | 5.7 | |
9 | 9 | 7 | 9 | 6 | Opel | 1,100 | 5.9 | 88% | 586 | 3.6 | |
3 | 3 | 4 | 8 | 7 | Peugeot | 988 | 5.3 | 65% | 600 | 3.7 | |
5 | 7 | 6 | 6 | 8 | Renault | 986 | 5.3 | 14% | 866 | 5.4 | |
13 | 11 | 11 | 11 | 9 | Kia | 774 | 4.2 | 41% | 550 | 3.4 | |
10 | 10 | 9 | 10 | 10 | Citroën | 756 | 4.1 | 33% | 569 | 3.5 | |
17 | 17 | 14 | 7 | 11 | Fiat | 637 | 3.4 | -11% | 715 | 4.4 | |
8 | 8 | 13 | 13 | 12 | Hyundai | 575 | 3.1 | 35% | 427 | 2.6 | |
12 | 15 | 12 | 12 | 13 | BMW | 425 | 2.3 | -17% | 510 | 3.2 | |
11 | 13 | 16 | 14 | 14 | Mercedes | 414 | 2.2 | 18% | 350 | 2.2 | |
14 | 16 | 15 | 18 | 15 | Audi | 384 | 2.1 | 26% | 304 | 1.9 | |
15 | 12 | 10 | 16 | 16 | Dacia | 346 | 1.9 | 6% | 325 | 2.0 | |
31 | 22 | 31 | 15 | 17 | Lada | 325 | 1.7 | -3% | 334 | 2.1 | |
18 | 18 | 19 | 17 | 18 | Subaru | 299 | 1.6 | -3% | 308 | 1.9 | |
19 | 19 | 18 | 21 | 19 | Volvo | 250 | 1.3 | 32% | 190 | 1.2 | |
16 | 19 | 20 | 22 | 20 | Mitsubishi | 242 | 1.3 | 29% | 187 | 1.2 | |
21 | 14 | 17 | 19 | 21 | Honda | 227 | 1.2 | -5% | 238 | 1.5 | |
27 | 25 | 25 | 26 | 22 | Mazda | 211 | 1.1 | 76% | 120 | 0.7 | |
22 | 21 | 21 | 23 | 23 | Lexus | 201 | 1.1 | 20% | 168 | 1.0 | |
24 | 23 | 23 | 20 | 24 | Land Rover | 190 | 1.0 | -7% | 204 | 1.3 | |
20 | 32 | 22 | 24 | 25 | Suzuki | 95 | 0.5 | -37% | 150 | 0.9 | |
28 | 27 | 24 | 25 | 26 | Chrysler | 89 | 0.5 | -33% | 133 | 0.8 | |
26 | 26 | 26 | 27 | 27 | Porsche | 66 | 0.4 | -3% | 68 | 0.4 | |
30 | 28 | 27 | 29 | 28 | MINI | 58 | 0.3 | 53% | 38 | 0.2 | |
33 | 33 | 33 | 32 | 29 | Jaguar | 40 | 0.2 | 186% | 14 | 0.1 | |
29 | 29 | 29 | 30 | 30 | Seat | 35 | 0.2 | 84% | 19 | 0.1 | |
32 | 31 | 30 | 31 | 31 | Bentley | 34 | 0.2 | 113% | 16 | 0.1 | |
34 | 36 | 35 | 28 | 32 | Alfa Romeo | 29 | 0.2 | -52% | 60 | 0.4 | |
Other | 41 | 0.2 | 46 | 0.2 | |||||||
Total | 18,575 | 15% | 16,114 |
Data source: Auto Asociacija.