16 September 2018

Japan Passenger Car Production : 2016-17


Unit production was up 6%, a sizable figure for a large volume industry. 8.348 million were made in 2017, a large number indeed. That's the highest total since 2012. There is an evenness about the figures for each maker, Toyota excepted.

Toyota unsurprisingly leads the way with just over a third of the total. Mazda makes most of its cars at home so not that surprising it is second. Daihatsu's total is amazing considering it is for the domestic market only. Subaru had a small decline but that was enough to drop it two places.

Passenger Cars
16 17 Brand Units '17 Share +/- Units '16 Share
1 1 Toyota 2,869,600 34.4% 0.8% 2,847,400 36.2%
2 2 Mazda 961,000 11.5% -0.7% 967,500 12.3%
3 3 Nissan 921,500 11.0% 10.4% 835,100 10.6%
4 4 Honda 788,900 9.5% 0.5% 784,700 10.0%
6 5 Suzuki 767,700 9.2% 29.2% 594,150 7.5%
7 6 Daihatsu 749,800 9.0% 33.3% 562,300 7.1%
5 7 Subaru 709,650 8.5% -2.5% 727,750 9.2%
8 8 Mitsubishi 579,650 6.9% 4.4% 555,000 7.0%

Total 8,347,800 6.0% 7,873,900

No comments:

Post a Comment