10 February 2016

Australia Vehicle Sales By Brand : 2005-09

The VE Holden Commodore is still selling well

Vehicle sales went over 1,000,000 for the first time. Toyota was now well entrenched at the top, with GM Holden and Ford looking over their shoulders at fast improving Mazda and Hyundai. The latter two increased sales while the former two lost out quite heavily. The decline in 2009 wasn't as bad as some places.

VW nearly doubled it's sales and broke into the Top 10 while the German premium three held 13th to -15th. Audi was making a concerted effort to catch the other two. Honda was one Asian brand that struggled and Daihatsu pulled out altogether. However the market was still heavily favouring Asian brands.

Make 2005 2006 2007 2008 2009
1 Toyota 202,817 213,847 236,647 238,983 200,991
2 Holden 174,464 146,511 146,680 130,338 119,568
3 Ford 129,140 114,965 108,071 104,715 96,501
4 Mazda 66,520 63,664 77,734 79,826 77,739
5 Hyundai 48,010 46,523 50,007 45,409 63,207
6 Mitsubishi 57,776 54,175 65,397 60,692 56,998
7 Nissan 56,032 53,392 60,015 59,214 52,901
8 Honda 47,001 54,202 60,529 52,571 41,443
9 Subaru 36,044 37,520 38,445 38,492 36,506
10 VW 15,782 21,571 27,400 29,875 30,087
11 Suzuki 13,794 15,798 21,575 22,523 20,298
12 Kia 25,293 20,770 20,985 19,661 19,407
13 Mercedes 17,661 18,104 20,230 18,540 19,000
14 BMW 15,910 16,034 17,197 17,263 17,099
15 Audi 4,808 5,770 7,225 9,410 11,310
16 Chrysler 7,557 9,053 10,885 10,260 8,445
17 Isuzu 7,717 7,757 8,420 9,222 7,480
18 Lexus 6,005 7,162 8,199 6,670 5,836
19 Peugeot 7,025 8,107 8,807 7,254 5,744
20 Volvo 2,917 4,000 4,851 4,469 4,668
21 Hino 4,674 5,161 6,136 5,673 4,259
22 Fuso 4,131 4,113 5,084 4,484 3,836
23 Land Rover 3,092 3,392 3,708 4,320 3,813
24 Isuzu Ute


273 3,566
25 Renault 3,301 2,860 2,909 3,191 2,400
26 MINI 2,097 2,038 2,269 2,082 2,030
27 Fiat 605 1,101 1,712 2,159 1,921
28 Great Wall



1,907
29 Proton 2,164 2,008 2,336 1,856 1,635
30 Citroën 3,005 3,507 3,803 2,703 1,602
31 Kenworth 2,283 2,053 2,757 2,661 1,537
32 Å koda

146 818 1,252
33 Alfa Romeo 1,572 1,646 1,866 1,203 1,236
34 Iveco 2,078 1,929 2,101 2,039 1,210
35 Ssangyong 2,645 2,206 2,123 1,372 1,054
36 Porsche 1,205 1,154 1,380 1,157 1,025
37 Jaguar 975 1,011 820 890 1,010
38 Freightliner 921 865 1,178 1,223 908
39 Volvo Comm 1,137 1,138 1,383 1,119 886
40 Mack 1,126 1,102 1,366 777 760
41 Niss Diesel 991 1,039 1,181 1,095 707
42 Saab 1,510 1,605 1,862 1,158 663
43 Western Str 539 731 1,114 1,151 616
44 Hummer

273 1,078 429
45 smart 799 773 459 330 382
46 Scania 389 429 499 393 366
47 Man 179 237 381 404 244
48 DAF 259 261 314 249 218
49 International 210 193 263 406 199
50 Maserati 80 107 134 201 120
51 Ferrari 76 101 145 163 104
52 Aston Martin 58 111 160 147 74
53 Lotus 55 47 90 70 58
54 Bentley 101 108 127 95 37
55 Sterling 413 424 537

56 Daihatsu 3,007 93


57 MG Rover 270



Others 49 53 67 71 36

Total 988,269 962,521 1,049,982 1,012,398 937,328

Data source: VFACTS.

No comments:

Post a Comment