08 December 2015

Belgium Car Sales By Brand : 2010-14

The frugal and environmentally friendly 'Blue Motion' VW

In the last of the series, sales have slipped a bit and VW cheated..er, I mean made their way to the top. The two PSA brands have made the next spots their own. BMW has done well to get so high, with Audi and Mercedes not far behind. GM Opel and especially Ford have given up on chasing volume and that is the result, less sales but maybe some profit.

Huyndai became the largest selling Asian brand with a burst of increased sales and Land Rover likewise did the same. LR also sell many vehicles classed as commercials so not shown here. It was the end of the road for Saab and Daihatsu was pulled from Europe.


Rk Make 2010 2011 2012 2013 2014

1 VW 53,512 61,904 52,104 50,060 49,103

2 Renault 58,340 61,470 45,996 45,652 44,112

3 Peugeot 52,635 48,716 39,932 38,803 38,472

4 Citroën 48,569 45,593 37,238 33,884 32,303

5 BMW 28,967 29,513 30,446 31,607 32,024

6 Opel 40,705 42,852 35,769 33,555 31,876

7 Audi 29,474 31,688 31,330 29,305 29,939

8 Mercedes 20,333 20,268 21,296 24,414 25,099

9 Ford 38,426 38,936 28,754 25,624 24,790

10 Hyundai 9,969 14,502 14,606 18,600 19,852

11 Toyota 20,309 21,892 16,178 17,301 18,480

12 Škoda 15,732 19,652 16,636 15,070 17,245

13 Dacia 10,207 13,960 12,337 16,034 16,466

14 Volvo 17,042 19,559 15,345 15,145 15,822

15 Nissan 15,573 18,435 17,100 16,574 15,446

16 Fiat 15,796 13,111 13,383 15,619 13,368

17 Kia 9,677 12,376 11,869 13,242 12,995

18 Seat 10,111 10,389 5,966 6,937 6,730

19 Suzuki 9,277 7,161 5,023 5,173 6,027

20 MINI 6,284 6,758 5,443 5,014 4,997

21 Mazda 4,973 3,187 3,174 4,122 4,482

22 Land Rover 2,201 2,235 3,942 4,057 4,389

23 Honda 3,642 3,335 2,439 2,850 2,735

24 Chevrolet 5,320 4,316 5,044 4,656 2,489

25 Mitsubishi 3,920 4,747 3,132 2,823 2,239

26 Alfa Romeo 6,010 6,205 3,778 2,472 2,228

27 Porsche 1,322 1,565 1,591 1,387 2,126

28 Lexus 657 1,122 1,292 970 1,271

29 Chrysler 1,620 748 643 532 1,085

30 Jaguar 1,084 607 793 836 920

31 Lancia 1,724 1,700 1,911 1,545 779

32 smart 1,188 1,299 746 667 673

33 Ssangyong 328 402 392 619

34 Subaru 599 464 516 617 532

35 Tesla


148 521

36 Maserati



326

37 Saab 1,090 846



38 Daihatsu 301 147




Others 758 626 583 378 379


Total 547,347 572,212 486,737 486,065 482,939

Data source: FEBIAC.

For the first in the series click here: 1990-94.

No comments:

Post a Comment