01 October 2015

US Car Production By Make : 2000-09

The Sonata assembled in Alabama, USA from 2005

Times were tough for US car production. The big economic downturn late in the decade sent volumes plummeting. Out of that sudden shift in 2009, Toyota became the largest car maker in the US, passing GM while Honda moved into third at the expense of Ford. Nissan and Hyundai were now ahead of Chrysler.

The three US car companies accounted for just over a third of total production in 2009, less than GM alone in 1999. The Big Three were still the major players in the truck and SUV arena though.

The figures are in thousands so three zeros need to be added.

Yr Toy GM Hon Ford Niss Hyun Chry Maz Sub Mit BMW Total
00 520 2,038 677 1,288 150 - 472 67 108 183 39 5,542
01 496 1,702 692 1,014 158 - 493 47 103 165 34 4,904
02 533 1,733 641 1,091 235 - 449 48 93 174 23 5,020
03 595 1,460 590 822 322 - 390 83 89 99 57 4,507
04 639 1,250 567 738 367 - 386 91 35 56 35 4,164
05 695 1,216 581 781 383 91 327 74 32 63 20 4,263
06 703 1,215 607 719 348 175 331 72 29 75 39 4,313
07 753 988 590 447 385 134 401 54 28 63 26 3,869
08 693 1,090 553 411 374 153 291 75 28 54 10 3,732
09 533 442 392 307 259 104 84 32 28 15 - 2,196

No comments:

Post a Comment