18 August 2015

GM Worldwide Production Car/LCV By Nation : 2011-14


GM has 11.4% of the world volume for cars/LCVs and over a third of that is in China. The 50/50 joint venture in that nation has it's own range of vehicles too and some feel they should not be counted as GM production. However, that is a call GM chooses to make and that is how it is shown here. USA is the other major nation that GM makes cars/LCVs in and between the top two countries, over half of all production is sourced.

While they are on the up, many facilities elsewhere are reducing output. GM has realised being the biggest in the world isn't where it should strive to be. Profitable will do just nicely. Chevrolet being pulled out of Europe has seen the Korean volume retrench. Latin America and Europe have both likewise been doing it tough lately. So all in all, a solid performance which GM will hope will now improve.

The extreme right column shows the share that each country has of total production except for the bottom figure which is the share GM has of the world market.

11 12 13 14 Nation 2011 2012 2013 2014 %
1 1 1 1 China 2,488,563 2,843,613 3,186,030 3,534,514 36.8%
2 2 2 2 USA 1,882,854 1,984,642 2,011,981 2,099,852 21.9%
6 6 5 3 Mexico 544,146 569,601 646,036 678,388 7.1%
3 3 3 4 Korea 801,192 775,069 782,721 625,704 6.5%
4 4 6 5 Canada 661,884 683,058 626,547 585,307 6.1%
5 5 4 6 Brazil 652,654 615,550 680,737 580,794 6.1%
7 7 7 7 Germany 442,040 387,525 360,561 365,410 3.8%
8 8 8 8 Spain 365,419 264,858 281,100 319,000 3.3%
9 9 9 9 Uzbekistan 222,022 236,201 246,641 245,660 2.6%
10 11 11 10 UK 209,953 149,659 117,263 121,403 1.3%
11 13 13 11 Poland 180,723 125,469 108,347 88,961 0.9%
12 12 12 12 Argentina 136,428 128,501 111,355 86,931 0.9%
13 10 10 13 Russia 126,345 169,623 165,287 82,777 0.9%
14 15 15 14 India 112,113 91,212 85,233 57,036 0.6%
16 14 14 15 Thailand 65,701 124,609 95,499 55,414 0.6%
15 16 16 16 Australia 87,967 82,098 78,134 55,391 0.6%
- - 18 17 Indonesia

15,720 8,547 0.1%
17 17 17 18 Venezuela 34,940 35,891 24,958 3,836   




Total 9,014,944 9,267,179 9,624,150 9,594,925 11.4%

Data source: OICA.

No comments:

Post a Comment