16 February 2015

UK Car Sales By Brand : 2010-14



Car sales improved in the UK while elsewhere in Europe was depressed. Both Ford and GM Vauxhall continued to lose market share and VW was flat in that regard for this period. Just below, Audi, Nissan and Mercedes all improved their share, but BMW slipped back.

Further down Renault was like a roller coaster as it rationalised its operation in the UK and started to come back over the last two years. Dacia arrived and had an immediate impact, perhaps helped by the winding up of Chevrolet in Europe. Rolls Royce figures are estimates as they have a deal with the SMMT (the supplier of the data below) not to release the data. Is it time to revisit that? Ferrari's 2014 figure is an estimate too. MG have made progress but the challenge will be to keep that going.

10 11 12 13 14 Make 2010 2011 2012 2013 2014 %
1 1 1 1 1 Ford 280,364 265,894 281,917 310,865 326,643 13%
2 2 2 2 2 Vauxhall 247,265 234,710 232,255 259,444 269,177 11%
3 3 3 3 3 VW 174,655 179,290 183,098 194,085 214,828 9%
6 5 5 4 4 Audi 99,828 113,797 123,622 142,040 158,987 6%
4 4 4 5 5 BMW 109,418 116,642 127,530 135,583 148,878 6%
8 6 6 6 6 Nissan 89,681 96,269 105,835 117,967 138,338 6%
10 8 8 7 7 Mercedes 74,977 81,873 91,855 109,456 124,419 5%
5 7 7 8 8 Peugeot 109,324 94,989 99,486 105,435 103,566 4%
9 9 9 9 9 Toyota 87,396 73,589 84,563 88,648 94,012 4%
11 10 11 10 10 Citroën 73,317 68,464 73,656 78,358 83,397 3%
13 12 10 11 11 Hyundai 61,752 62,900 74,285 76,918 81,986 3%
14 13 12 12 12 Kia 56,114 53,615 66,629 72,090 77,525 3%
18 16 14 13 13 Škoda 41,240 45,061 53,602 66,081 75,488 3%
15 17 16 14 14 Fiat 54,518 42,903 51,199 61,550 68,804 3%
7 11 18 18 15 Renault 95,608 68,449 40,760 46,173 66,334 3%
20 18 17 16 16 Land Rover 37,272 37,637 48,626 54,699 56,200 2%
17 15 15 17 17 MINI 43,894 50,138 51,324 51,933 53,661 2%
12 14 13 15 18 Honda 63,652 50,577 54,208 55,660 53,544 2%
21 19 19 19 19 Seat 32,935 36,089 38,798 45,312 53,512 2%
19 20 20 21 20 Volvo 37,435 32,657 31,790 32,666 41,066 2%
16 21 21 22 21 Mazda 45,449 31,219 26,183 31,228 37,784 2%
22 22 22 20 22 Suzuki 21,484 20,295 24,893 33,088 37,395 2%
- - - 23 23 Dacia


17,146 23,862 1%
23 23 23 24 24 Jaguar 16,419 13,787 14,109 16,210 18,401 1%
25 26 28 26 25 Mitsubishi 12,209 9,843 6,549 9,044 15,805 1%
29 27 25 27 26 Lexus 6,202 8,269 8,404 9,014 11,572
28 28 26 28 27 Porsche 6,784 6,382 7,998 8,260 9,160
31 31 29 31 28 Chrysler 4,259 3,328 5,639 4,744 5,891
26 25 27 29 29 Alfa Rom 8,834 11,563 7,253 5,687 5,523
27 29 30 30 30 smart 7,651 5,044 5,616 5,314 4,342
32 32 31 32 31 Subaru 3,897 2,634 2,023 2,271 2,793
24 24 24 25 32 Chevrolet 13,678 12,524 13,476 11,676 2,774
42 40 35 37 33 MG 282 360 782 504 2,326
43 44 34 36 34 Ssangyong 242 194 875 662 1,542
34 33 32 33 35 Bentley 993 1,037 1,267 1,231 1,472
38 38 40 39 36 Maserati 470 388 309 319 1,194
33 34 33 34 37 Aston Mart 1,080 1,024 932 926 864
44 39 37 38 38 Infiniti 232 382 530 386 746
39 36 36 35 39 Ferrari 467 517 675 677 675
40 42 39 40 40 Rolls Royc 350 320 320 300 350
37 41 45 41 41 Lotus 577 329 137 256 235
36 35 38 42 42 Perodua 761 543 416 206 29
35 37 42 43 43 Proton 767 446 208 20 11
30 30 41 45 45 Saab 5,898 4,138 232 3 3
47 56 - - - Daihatsu 170 3








Others 1,046 1,141 745 602 1,321





Total 2,030,846 1,941,253 2,044,609 2,264,737 2,476,435

No comments:

Post a Comment