27 February 2015

Israel Car Sales By Brand : 2005-09


The chart below changes markedly in 2007 because the supplier of the data changed their system of classifying cars, giving the total a boost. That happens sometimes. Some brands seemed to do very well in that year, but as to whether it was the new system or just coincidence I cannot say.

Sales gathered pace nicely until the economic problems that gripped the world around 2009 started to have an impact in that year. Mazda held a commanding share of 18.2% in that year. Honda, VW and Nissan each improved their position nicely and few actually went backward in the number of sales.

05 06 07 08 09 Brand 2005 2006 2007 2008 2009 %
1 1 1 1 1 Mazda 22,273 21,653 28,067 31,461 31,494 18.2%
2 2 2 3 2 Hyundai 21,108 19,852 22,558 20,024 20,305 11.8%
3 3 3 2 3 Toyota 17,653 19,221 21,672 20,334 18,401 10.7%
5 5 5 4 4 GM US 11,438 8,982 11,848 14,554 12,034 7.0%
4 4 4 6 5 Ford 11,931 12,350 13,545 10,928 11,559 6.7%
11 13 8 5 6 Honda 5,220 4,521 9,650 12,699 7,882 4.6%
13 8 11 8 7 VW 4,838 6,483 7,939 8,128 7,481 4.3%
14 15 16 14 8 Nissan 2,672 2,653 3,101 5,559 6,987 4.0%
10 11 10 9 9 Suzuki 5,276 5,167 7,977 8,076 6,277 3.6%
8 10 12 10 10 Citroen 5,908 5,185 7,421 7,877 6,006 3.5%
7 6 6 12 11 Subaru 6,045 7,419 9,986 7,327 5,568 3.2%
6 9 13 11 12 Renault 7,098 5,935 7,131 7,681 5,196 3.0%
20 17 17 15 13 Skoda 1,043 1,712 2,332 5,289 4,980 2.9%
9 7 9 7 14 Mitsubishi 5,757 7,264 9,037 8,421 4,969 2.9%
12 14 14 16 15 Peugeot 5,006 4,495 4,612 3,930 4,429 2.6%
17 19 18 17 16 Kia 1,691 1,487 2,062 3,146 4,214 2.4%
15 12 7 13 17 Daihatsu 2,034 5,118 9,713 6,644 3,250 1.9%
16 16 15 18 18 Fiat 1,758 1,945 3,581 2,204 2,042 1.2%
22 22 23 23 19 Audi 695 772 859 977 1,367 0.8%
18 20 20 19 20 Isuzu 1,475 1,331 1,611 1,824 1,281 0.7%
26 25 21 21 21 Chrysler 491 579 1,082 1,553 1,208 0.7%
27 24 24 22 22 Volvo 392 606 505 1,003 1,197 0.7%
25 23 25 25 23 Seat 493 647 476 497 1,139 0.7%
21 21 22 24 24 BMW 870 867 1,016 757 950 0.6%
19 18 19 20 25 Mercedes 1,079 1,538 1,816 1,691 917 0.5%
- 28 26 26 26 Lexus
140 472 395 425 0.2%
30 30 30 30 27 Alfa Romeo 59 74 122 151 325 0.2%
23 26 27 28 28 Ssangyong 612 399 348 301 322 0.2%
24 27 28 27 29 Opel 531 184 297 387 157 0.1%
28 29 29 29 30 Land Rover 173 95 140 153 125 0.1%
29 31 31 31 31 Jaguar 72 71 94 125 82
32 32 32 34 32 Porsche 31 32 46 30 55
- - - 33 33 Piaggio


38 53
- - - 32 34 MINI


61 38
33 33 33 35 - Saab 27 21 5 1

31 34 - - - smart 36 10








Others 11 0 0 0 0





Total 145,796 148,808 191,121 194,226 172,715

Car picture: Netcarshow.
Data source: Israel Vehicle Importers Association.

No comments:

Post a Comment