20 December 2014

UK Car Sales By Brand : 2000-04

Car sales were on the up in this period, although Ford managed to lose ground. Peugeot also went backwards, while Toyota and BMW had a very good spells. MG Rover was about over. It was crying out for a 45 replacement, the plans for which were rotting in a drawer in Munich. The 'other' figure seems too high for the year 2000. If anyone can shed light on that, please do so.

The nicely styled Ford Focus

The Ford Focus was the best seller through the period, with the Fiesta not far behind. Vauxhall had the Astra as it's biggest selling car and then the Corsa took over  in 2002. The Peugeot 206 was either 4th or 5th throughout, while the Megane and Clio were hot for Renault. The VW Golf was now a regular in the top 10 too. The best of Rover, the 200/25 fell from 15th to 25th.

Looks fine...until you see it from the rear. Let's say it's different
Gaps in the chart below mean either I don't have them, they are very low or no sales at all.

00 01 02 03 04 Make 2000 2001 2002 2003 2004
1 1 1 1 1 Ford 374,342 404,334 400,808 378,942 367,158
2 2 2 2 2 Vauxhall 296,519 310,153 318,655 326,436 325,012
4 4 4 3 3 Renault 161,142 181,651 194,685 189,940 189,342
5 5 5 5 4 VW 155,657 172,848 178,924 178,953 181,897
3 3 3 4 5 Peugeot 189,145 206,116 208,920 184,940 167,822
10 7 7 7 6 Toyota 83,621 98,154 104,498 117,531 121,081
9 6 6 6 7 Citroen 84,491 128,703 130,415 117,602 105,596
12 11 10 10 8 BMW 67,676 81,720 85,567 93,822 102,200
11 13 13 12 9 Honda 68,718 63,459 77,942 81,858 91,241
8 10 8 8 10 Nissan 84,947 93,144 100,751 105,798 90,223
13 12 12 11 11 Mercedes 63,754 76,458 80,859 93,625 81,963
14 14 14 14 12 Audi 43,168 54,037 65,656 70,824 77,039
6 9 9 9 13 MG Rover 103,663 97,202 99,108 95,848 76,768
7 8 11 13 14 Fiat 93,877 97,898 82,915 74,823 72,825
21 27 23 18 15 Mazda 20,041 14,259 27,776 37,854 47,739
29 18 16 16 MINI
11,628 35,545 40,510 43,660
17 16 16 15 17 Land Rover 33,316 38,895 40,350 41,056 41,401
15 15 15 17 18 Volvo 36,943 40,014 40,679 39,062 40,005
19 19 21 22 19 Hyundai 26,248 27,080 29,183 32,238 37,611
18 17 17 19 20 Skoda 29,255 36,053 37,687 36,548 35,029
20 18 19 21 21 Suzuki 24,685 29,684 31,188 32,877 33,656
30 28 28 24 22 Kia 6,170 12,183 12,351 21,177 33,419
22 20 22 20 23 Seat 19,972 26,624 28,810 34,293 33,228
26 21 20 23 24 Jaguar 15,003 22,119 29,739 29,240 32,535
25 24 25 26 25 Mitsubishi 15,967 17,887 17,374 18,074 22,573
24 26 27 27 26 Saab 16,374 15,521 13,877 14,584 20,294
16 22 26 28 27 Daewoo 34,692 19,148 14,569 12,801 17,560
23 23 24 25 28 Chrysler 16,427 18,834 18,536 18,284 16,230
37 34 32 30 29 smart 956 4,303 7,589 9,744 11,844
29 30 30 32 30 Lexus 8,934 11,335 9,452 9,527 10,047
28 31 31 31 31 Subaru 9,728 9,767 8,173 9,675 8,823
32 32 33 33 32 Porsche 4,059 5,031 5,624 7,919 8,622
27 25 29 29 33 Alfa Romeo 9,845 16,867 11,713 10,307 8,072
31 33 34 34 34 Daihatsu 4,483 4,310 4,092 4,475 4,141
38 42 43 44 35 Bentley 513 378 322 270 1,993
33 35 35 35 36 Proton 3,299 3,577 2,752 1,861 1,754



47 37 Ssangyong 147 928
35 36 37 36 38 Lotus 1,613 1,184 1,305 964 879
36 38 38 37 39 Perodua 1,142 1,111 914 879 760

40 39 39 40 Aston Mart
548 551 483 636
34 37 36 38 41 Isuzu 1,770 1,181 1,463 878 510
39 41 41 41 42 Ferrari 499 489 421 462 480
40 44 42 42 43 Maserati 352 339 408 336 438

39 40 40 44 TVR
659 496 467 323
41 43


GM US 288 373

Others 8,353 1,511 989 1,116 1,912

Total 2,221,647 2,458,769 2,563,631 2,579,050 2,567,269

Data source: SMMT.

No comments:

Post a Comment