25 November 2014

Korea Car Sales By Brand : 2000-04

2004 Ssangyong Rexton 

Korea experienced economic downturn on this period as well, but not at a crisis level this time. Local car brands suffered although imports didn't, as they steadily made inroads, albeit at a low level of unit sales.

Local: The Hyundai Group clearly held top spot with both brands comfortably ensconced at the top. GM Korea had a steady downhill run through this period and was fending off Samsung for 5th spot.

Imports: Premium brands were now the main imported vehicles. Foreign cars must have been noticed with some regularity on Seoul roads by now. I got Mazda's figures years ago from somewhere, but they seem to have disappeared from sources now. How can car sales disappear? As 2005 showed no sales, this indicated they left the market.

00 01 02 03 04 Make 2000 2001 2002 2003 2004
1 1 1 1 1 Hyundai 426,275 475,779 525,577 424,861 390,779
2 2 2 2 2 Kia 304,314 273,694 307,289 225,539 197,128
4 4 4 3 3 Ssangyong 78,192 93,389 134,430 125,176 97,851
3 3 3 4 4 GM Korea 221,977 151,651 141,121 116,049 89,999
5 5 5 5 5 Samsung 26,862 70,648 116,793 110,249 82,220
6 6 6 6 6 BMW 1,650 2,717 5,101 5,438 5,509
17 9 7 7 7 Lexus 24 841 2,968 3,774 5,362
8 7 8 8 8 Mercedes 665 1,216 2,142 3,124 3,188
7 8 9 10 9 Chrysler 704 896 1,508 1,341 1,736
- 19 18 18 10 Honda - 73 101 209 1,475
9 11 10 9 11 Ford 328 470 1,247 1,580 1,388
10 10 11 12 12 Volvo 307 554 931 1,024 1,148
14 13 13 11 13 VW 86 272 685 1,048 929
15 12 12 13 14 Audi 56 338 749 886 807
- 23 22 19 15 Peugeot - 13 28 156 528
12 16 15 16 16 Cadillac 182 136 214 251 385
11 14 16 14 17 Saab 207 149 213 382 357
- 20 23 23 18 Mazda - 27 11 12 266
13 17 14 15 19 Land Rover 159 102 241 255 258
- 15 17 17 20 Nissan - 144 135 222 196
16 21 20 21 21 Jaguar 26 34 73 126 143
- 18 19 20 22 Mitsubishi - 81 77 144 115
- 22 21 22 23 Porsche 8 18 34 80 99
- - - 24 24 Ferrari - - - 9 13
- - - 25 25 Maserati - - - 7 8
- - - - 26 Maybach - - - - 7
- - - - 27 Rolls Royce - - - - 5
18 - - - - Citroen 12 - - - -

Total Import 4,414 8,081 16,458 20,068 23,922
Total 1,062,034 1,073,242 1,241,668 1,021,942 881,899

Data sources: Thanks to KAMA and KAIDA.

To see 2005-09, please click here.
To go to the first in the series (1985-89), simply click here.

No comments:

Post a Comment